skip navigation

Greater Pensacola Jets

Regular Season 2015
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds 2PM TD Pass YPG Int Rate
12 BERNARD WHITE 4 15 47 31.9 205 1 1 51.2 4 18.5
16 YASEN BROWN 7 31 93 33.3 472 3 4 67.4 9 25.8
10 MARCEL KIDD 3 12 30 40.0 145 1 0 48.3 2 27.8
11 DARNELL SANDERS 4 10 25 40.0 180 1 1 45.0 0 78.8

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
4 DEVONTAE BRITTON 5 1 -3 -3.0 0 0 0 -0.6
1 BRIAN ALLEN 1 0 0 0.0 0 0 0 0.0
82 JOHN SMITH 6 0 0 0.0 0 0 0 0.0
6 Mike Odom 3 0 0 0.0 0 0 0 0.0
25 BRANDON WATKINS 2 3 6 2.0 0 0 2 3.0
71 KENNY MCGHEE 1 3 6 2.0 0 1 0 6.0
16 YASEN BROWN 1 3 12 4.0 1 0 0 12.0
2 MONTEZ ROBINSON 4 2 20 10.0 0 0 0 5.0
13 JEFF JOHNSON 4 17 65 3.8 0 1 0 16.2
80 DEION MOBLEY 3 10 90 9.0 0 1 0 30.0
12 BERNARD WHITE 3 12 100 8.3 0 0 0 33.3
11 DARNELL SANDERS 3 3 120 40.0 1 0 0 40.0
7 MAURICE NEWBERRY 3 17 132 7.8 0 0 0 44.0
8 JOSH JOHNSON 6 32 424 13.2 1 2 0 70.7
10 MARCEL KIDD 7 72 730 10.1 4 0 0 104.3

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
1 BRIAN ALLEN 1 0 0 0 0.0 0 0 0 0
7 MAURICE NEWBERRY 4 0 10 0 0.0 0 0 0 0
80 DEION MOBLEY 3 0 0 0 0.0 0 0 0 0
12 BERNARD WHITE 1 0 5 0 0.0 0 0 0 0
6 Mike Odom 4 0 0 0 0.0 0 0 0 0
13 JEFF JOHNSON 1 1 1 0 0.0 0 0 0 0
18 SEDRIQUES DUMAS 1 1 1 4 4.0 0 1 4 0
24 CARLOS COLLINS 1 1 2 35 35.0 0 0 35 15
9 Lamontae Richardson 1 1 1 35 35.0 0 0 35 20
84 CEDRICK MONTGOMERY 2 2 5 0 0.0 0 0 0 15
2 MONTEZ ROBINSON 6 3 7 20 6.7 0 0 3 0
82 JOHN SMITH 8 4 12 115 28.8 2 0 14 0
10 MARCEL KIDD 5 5 10 86 17.2 0 0 17 0
16 YASEN BROWN 3 5 16 68 13.6 0 0 22 18
8 JOSH JOHNSON 3 6 8 180 30.0 0 0 60 150
4 DEVONTAE BRITTON 7 6 9 47 7.8 0 0 6 0
25 BRANDON WATKINS 6 8 25 108 13.5 0 0 18 10
3 JAKE SMITH 5 9 19 180 20.0 1 0 36 62
11 DARNELL SANDERS 7 16 52 245 15.3 2 3 35 55

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
6 Mike Odom 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
21 Emory Wright 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
44 JACOB KIRKLAND 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
88 Billy Mccray 4 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
65 TYLER GRINSTEAD 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0
2 MONTEZ ROBINSON 1 1 5 6 0 0.0 0 0 0 0 0 0 0 0 0 0
69 TANNER OLIVER 3 1 10 11 0 0.0 0 0 0 0 0 0 0 0 0 0
82 JOHN SMITH 3 5 7 12 1 0.0 0 0 0 0 0 0 0 0 0 0
16 YASEN BROWN 4 8 14 22 0 0.0 0 0 0 1 0 0 0 0 0 0
12 BERNARD WHITE 4 8 16 24 0 0.0 0 0 0 0 0 0 0 0 0 1
34 MAURICE CALDWELL 3 11 15 26 0 1.0 0 0 0 0 0 0 0 0 0 0
7 MAURICE NEWBERRY 4 9 18 27 0 0.0 0 0 0 0 0 0 0 0 0 4
11 DARNELL SANDERS 7 8 20 28 0 0.0 0 0 0 3 0 0 0 0 0 4
80 DEION MOBLEY 3 9 21 30 0 0.0 1 0 1 2 0 1 0 0 0 2
33 DE'STEPHON DENNIS 5 11 20 31 0 0.0 0 0 0 0 0 0 0 0 0 0
24 CARLOS COLLINS 9 14 22 36 0 0.0 0 0 0 0 0 0 0 0 0 7
9 Lamontae Richardson 4 18 24 42 5 3.0 0 0 0 0 0 0 0 0 0 0
13 JEFF JOHNSON 6 22 27 49 1 0.0 0 0 0 0 0 0 0 0 0 6
42 DARIUS FELTON 9 12 53 65 0 0.0 0 0 0 1 0 0 0 0 0 7
1 BRIAN ALLEN 9 18 51 69 4 0.0 0 0 0 0 0 0 0 0 0 0
3 JAKE SMITH 8 23 46 69 3 12.0 2 4 0 0 0 0 0 0 0 0
28 BOOKER THOMPSON 9 21 53 74 4 0.0 0 0 0 0 0 0 0 0 0 1
10 MARCEL KIDD 7 34 43 77 0 0.0 0 1 0 4 0 0 0 0 0 17
27 MIKE JONES 7 25 52 77 7 1.0 2 0 0 0 0 0 0 0 0 0
84 CEDRICK MONTGOMERY 8 35 47 82 5 4.0 1 2 1 1 0 1 0 0 0 0
91 JAYSON SIMMS 8 27 64 91 3 0.0 0 0 0 0 0 0 0 0 0 0
18 SEDRIQUES DUMAS 10 34 62 96 5 9.0 2 2 1 0 0 1 0 0 0 0
25 BRANDON WATKINS 9 33 63 96 3 0.0 1 0 0 0 0 0 0 0 0 1
71 KENNY MCGHEE 9 45 65 110 7 3.0 2 3 0 0 0 0 0 0 0 0
8 JOSH JOHNSON 7 65 74 139 1 2.0 0 0 0 1 0 0 0 0 0 16

Punt Returning

# Name G Returns Yds Yds/Ret TD
33 DE'STEPHON DENNIS 1 0 0 0.0 0
82 JOHN SMITH 1 0 0 0.0 0
10 MARCEL KIDD 2 5 90 18.0 0
7 MAURICE NEWBERRY 1 2 65 32.5 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
82 JOHN SMITH 2 0 0 0.0 0
33 DE'STEPHON DENNIS 1 2 12 6.0 0
28 BOOKER THOMPSON 1 2 20 10.0 0
4 DEVONTAE BRITTON 1 1 15 15.0 0
80 DEION MOBLEY 2 4 100 25.0 0
10 MARCEL KIDD 4 10 270 27.0 0
24 CARLOS COLLINS 1 1 38 38.0 0
7 MAURICE NEWBERRY 2 2 120 60.0 0
9 Lamontae Richardson 1 1 60 60.0 0
3 JAKE SMITH 1 1 65 65.0 0

Punting

# Name G Punts Yds Avg
16 YASEN BROWN 2 8 260 32.5

Player Stats

Passing

# Name G Comp Att Comp % Yds 2PM TD Pass YPG Int Rate
16 YASEN BROWN 5 16 57 28.1 227 2 2 45.4 5 18.8
12 BERNARD WHITE 3 14 42 33.3 170 1 1 56.7 3 24.9
10 MARCEL KIDD 2 8 18 44.4 95 1 0 47.5 0 61.1
11 DARNELL SANDERS 4 10 25 40.0 180 1 1 45.0 0 78.8

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
4 DEVONTAE BRITTON 5 1 -3 -3.0 0 0 0 -0.6
1 BRIAN ALLEN 1 0 0 0.0 0 0 0 0.0
82 JOHN SMITH 5 0 0 0.0 0 0 0 0.0
6 Mike Odom 3 0 0 0.0 0 0 0 0.0
25 BRANDON WATKINS 2 3 6 2.0 0 0 2 3.0
71 KENNY MCGHEE 1 3 6 2.0 0 1 0 6.0
13 JEFF JOHNSON 2 3 8 2.7 0 1 0 4.0
16 YASEN BROWN 1 3 12 4.0 1 0 0 12.0
2 MONTEZ ROBINSON 4 2 20 10.0 0 0 0 5.0
12 BERNARD WHITE 2 7 70 10.0 0 0 0 35.0
11 DARNELL SANDERS 2 2 85 42.5 1 0 0 42.5
80 DEION MOBLEY 3 10 90 9.0 0 1 0 30.0
7 MAURICE NEWBERRY 3 17 132 7.8 0 0 0 44.0
8 JOSH JOHNSON 5 24 264 11.0 0 2 0 52.8
10 MARCEL KIDD 5 51 625 12.3 4 0 0 125.0

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
1 BRIAN ALLEN 1 0 0 0 0.0 0 0 0 0
7 MAURICE NEWBERRY 3 0 7 0 0.0 0 0 0 0
80 DEION MOBLEY 3 0 0 0 0.0 0 0 0 0
84 CEDRICK MONTGOMERY 1 0 0 0 0.0 0 0 0 0
6 Mike Odom 4 0 0 0 0.0 0 0 0 0
13 JEFF JOHNSON 1 1 1 0 0.0 0 0 0 0
18 SEDRIQUES DUMAS 1 1 1 4 4.0 0 1 4 0
82 JOHN SMITH 6 2 5 80 40.0 1 0 13 0
2 MONTEZ ROBINSON 5 3 7 20 6.7 0 0 4 0
3 JAKE SMITH 2 4 6 85 21.2 1 0 42 52
8 JOSH JOHNSON 2 4 4 150 37.5 0 0 75 150
10 MARCEL KIDD 4 4 8 81 20.2 0 0 20 0
25 BRANDON WATKINS 4 4 17 57 14.2 0 0 14 0
16 YASEN BROWN 3 5 16 68 13.6 0 0 22 18
4 DEVONTAE BRITTON 6 6 9 47 7.8 0 0 7 0
11 DARNELL SANDERS 5 11 39 142 12.9 1 2 28 55

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
6 Mike Odom 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
21 Emory Wright 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
88 Billy Mccray 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
44 JACOB KIRKLAND 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
65 TYLER GRINSTEAD 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0
69 TANNER OLIVER 1 0 5 5 0 0.0 0 0 0 0 0 0 0 0 0 0
2 MONTEZ ROBINSON 1 1 5 6 0 0.0 0 0 0 0 0 0 0 0 0 0
82 JOHN SMITH 2 4 7 11 0 0.0 0 0 0 0 0 0 0 0 0 0
12 BERNARD WHITE 2 3 8 11 0 0.0 0 0 0 0 0 0 0 0 0 0
33 DE'STEPHON DENNIS 2 6 6 12 0 0.0 0 0 0 0 0 0 0 0 0 0
7 MAURICE NEWBERRY 2 3 11 14 0 0.0 0 0 0 0 0 0 0 0 0 3
11 DARNELL SANDERS 5 5 14 19 0 0.0 0 0 0 2 0 0 0 0 0 4
24 CARLOS COLLINS 6 6 13 19 0 0.0 0 0 0 0 0 0 0 0 0 6
9 Lamontae Richardson 3 8 12 20 2 2.0 0 0 0 0 0 0 0 0 0 0
16 YASEN BROWN 4 8 14 22 0 0.0 0 0 0 1 0 0 0 0 0 0
13 JEFF JOHNSON 4 13 13 26 1 0.0 0 0 0 0 0 0 0 0 0 1
34 MAURICE CALDWELL 3 11 15 26 0 1.0 0 0 0 0 0 0 0 0 0 0
80 DEION MOBLEY 3 9 21 30 0 0.0 1 0 1 2 0 1 0 0 0 2
3 JAKE SMITH 5 15 31 46 3 5.0 0 0 0 0 0 0 0 0 0 0
1 BRIAN ALLEN 6 11 37 48 4 0.0 0 0 0 0 0 0 0 0 0 0
42 DARIUS FELTON 7 11 39 50 0 0.0 0 0 0 1 0 0 0 0 0 2
84 CEDRICK MONTGOMERY 5 20 31 51 4 3.0 0 0 0 0 0 0 0 0 0 0
28 BOOKER THOMPSON 7 14 39 53 3 0.0 0 0 0 0 0 0 0 0 0 0
10 MARCEL KIDD 5 21 33 54 0 0.0 0 1 0 4 0 0 0 0 0 9
91 JAYSON SIMMS 5 16 45 61 1 0.0 0 0 0 0 0 0 0 0 0 0
18 SEDRIQUES DUMAS 7 25 47 72 5 6.0 0 1 0 0 0 0 0 0 0 0
71 KENNY MCGHEE 6 28 45 73 6 3.0 1 1 0 0 0 0 0 0 0 0
27 MIKE JONES 6 25 49 74 7 1.0 2 0 0 0 0 0 0 0 0 0
25 BRANDON WATKINS 7 25 50 75 3 0.0 1 0 0 0 0 0 0 0 0 0
8 JOSH JOHNSON 5 42 54 96 1 2.0 0 0 0 1 0 0 0 0 0 10

Punt Returning

# Name G Returns Yds Yds/Ret TD
10 MARCEL KIDD 1 2 50 25.0 0
7 MAURICE NEWBERRY 1 2 65 32.5 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
82 JOHN SMITH 1 0 0 0.0 0
28 BOOKER THOMPSON 1 2 20 10.0 0
4 DEVONTAE BRITTON 1 1 15 15.0 0
80 DEION MOBLEY 2 4 100 25.0 0
10 MARCEL KIDD 2 5 140 28.0 0
24 CARLOS COLLINS 1 1 38 38.0 0
9 Lamontae Richardson 1 1 60 60.0 0
3 JAKE SMITH 1 1 65 65.0 0
7 MAURICE NEWBERRY 1 1 70 70.0 0